Edit Content


Chassis Material | Steel |
Machine Packaging Size | 1350Mmx1040Mmx1960Mm (Including Casters) |
Weight | 350Kg |
Printing Time | Fastest 3 Minutes And 20 Seconds |
Mobile Phone Case Model Channel | 96 Models |
Display Size | 27-Inch/32-Inch Wave Crystal Display |
Maximum Power | 450W |
Working Power | 300W |
Standby Power | 150W |
Printing Resolution | 720Dpi, 1440Dpi, 2880Dpi Images Can Be Printed |
Minimum Ink Droplet | 1.5Pi |
Continuous Supply Method | Ink Tank Continuous Supply |
Data Transmission Method | Wifi, 4G Cloud Transmission |
Nozzle Configuration | Epson Original Nozzle |
Ink | CMYK+LCLM |
Nozzle Maintenance | No White Ink, Remote Cleaning |
Printing Mode | One-Way Printing |
Printing Technology | Variable Ink Droplet Technology |
Ink Characteristics | UV Curing Ink |
Optional Payment Types | Card/Cash/Coin/QR Code |















Edit Content

Edit Content
Keywords: Automatic Balloon Vending Machine
Payment System: Coin, Bill, Card, QC Code
Balloon Capacity: 6 types*60 pieces
Payment Method: Coins Bill Creadit Card Change
Screen: 21.5 Inch LED Touch Screen
Spacerequired: 0.82sqm
Max power: 250W
Voltage: 220v
Weight: 150KG
Max power: 250W
Voltage: 220v
Weight: 150KG
Edit Content